Basketball Club Levels
| Booster Benefits |
Sixth Man Club |
Point Club |
Starting Five Club |
'06 Club |
| Pride in knowing your contribution is providing the best possible resources for all our student-athletes | • | • | • | • |
| Tax Deductibility | • | • | • | • |
| Booster Membership Card | • | • | • | • |
| Basketball Media Guide, Gator Auto Tag & Window Decal | • | • | • | • |
| Annual Gift | • | • | • | • |
| Email Updates | • | • | • | • |
| Invitation to Annual Basketball Booster Reception | • | • | • | • |
| Official Gator Booster Publication | • | • | • | • |
| Name in Year in Review | • | • | • | • |
| Access to special Gator Booster Events | • | • | • | • |
| Parking Space in reserved lot | • | • | • | |
| Right to purchase Basketball Season Tickets * | 2 | 4 | 6 | |
| Passes to pre-game hospitality events during the season | 4 | 6 | ||
| * Based on availability |
| Sixth Man Club | $100 - $1999 |
| 3-Point Club | $2000 - $4999 |
| Starting Five Club | $5000 - $7999 |
| '06 Club | $8000 & Above |